Ethereum tokens
Sample data · the live read failed or came back empty. These are fixed example numbers, not live quotes.
| CoinGecko · not read yet | ||||
|---|---|---|---|---|
| Token | Symbol | Price | 24h | 24h volume |
| Ethereum | ETH | $3.2K | +1.80% | $12.00B |
| Pepe | PEPE | $0.00000980 | +5.40% | $620.00M |
| Chainlink | LINK | $14.20 | -2.10% | $410.00M |
| Aave | AAVE | $152.00 | -0.90% | $220.00M |
| Uniswap | UNI | $7.90 | +0.60% | $150.00M |
Display only. Sample data.