HyperEVM tokens
Sample data · the live read failed or came back empty. These are fixed example numbers, not live quotes.
| CoinGecko · not read yet | ||||
|---|---|---|---|---|
| Token | Symbol | Price | 24h | 24h volume |
| Hyperliquid | HYPE | $24.50 | +3.20% | $240.00M |
| Purr | PURR | $0.190 | -2.80% | $6.10M |
| Kinetiq HYPE | KHYPE | $24.30 | +3.10% | $4.00M |
| Hypurr Fun | HFUN | $18.10 | +0.40% | $1.20M |
| Last USD | USDXL | $1.00 | 0.00% | $900.0K |
Display only. Sample data.