Solana tokens
| CoinGecko · read 3 min ago | ||||
|---|---|---|---|---|
| Token | Symbol | Price | 24h | 24h volume |
| Chainlink | link | $11.40 | -2.13% | $278.57M |
| Aave | aave | $136.23 | +0.66% | $226.70M |
| Ethena | ena | $0.186 | -2.05% | $211.98M |
| Injective | inj | $7.24 | -0.94% | $55.76M |
| PancakeSwap | cake | $1.92 | -0.73% | $49.25M |
| Jupiter | jup | $0.257 | -0.85% | $38.36M |
| Bio Protocol | bio | $0.0221 | +2.08% | $26.13M |
| Render | render | $1.58 | +1.05% | $23.45M |
| Starknet | strk | $0.0428 | -1.96% | $20.59M |
| Virtuals Protocol | virtual | $0.595 | -0.01% | $20.28M |
| Pyth Network | pyth | $0.0648 | -2.55% | $18.98M |
| Grass | grass | $0.600 | +2.29% | $18.56M |
| World Liberty Financial | wlfi | $0.0499 | -0.73% | $16.85M |
| Zama | zama | $0.0696 | -0.67% | $14.33M |
| Huma Finance | huma | $0.0274 | -3.85% | $13.50M |
| Raydium | ray | $1.63 | -0.59% | $12.43M |
| Basic Attention | bat | $0.135 | -3.95% | $10.99M |
| SOON | soon | $0.276 | -2.10% | $9.97M |
| Jito | jto | $0.373 | -0.50% | $9.18M |
| Zebec Network | zbcn | $0.00210 | +5.53% | $8.21M |
| Orca | orca | $1.50 | -2.33% | $7.70M |
| Chiliz | chz | $0.0121 | -0.04% | $7.60M |
| ApeCoin | ape | $0.112 | -1.25% | $6.40M |
| USD.AI | chip | $0.0434 | +2.07% | $6.39M |
| Collector Crypt | cards | $0.227 | -7.09% | $5.37M |
| Kamino | kmno | $0.0325 | -1.95% | $5.34M |
| GALA | gala | $0.00171 | -0.16% | $5.09M |
| Wormhole | w | $0.0113 | -1.69% | $4.64M |
| io.net | io | $0.131 | -2.33% | $4.37M |
| SP500 xStock | spyx | $763.20 | +0.23% | $3.78M |
| DoubleZero | 2z | $0.0252 | -1.99% | $3.64M |
| NVIDIA xStock | nvdax | $207.60 | +1.47% | $3.52M |
| Meteora | met | $0.284 | -0.10% | $3.48M |
| STONK | stonk | $0.125 | -2.82% | $3.34M |
| ORE | ore | $148.06 | -0.94% | $2.33M |
| Tesla xStock | tslax | $401.34 | +0.58% | $2.24M |
| Alphabet xStock | googlx | $284.64 | +0.31% | $2.16M |
| Backpack | bp | $0.929 | -0.76% | $1.94M |
| Ondo US Dollar Yield | usdy | $1.15 | -0.09% | $1.78M |
| Seeker | skr | $0.0125 | -3.45% | $1.68M |
| deBridge | dbr | $0.0135 | -1.97% | $1.60M |
| SpaceX xStock | spcxx | $138.67 | +1.07% | $1.44M |
| Helium | hnt | $0.358 | -1.05% | $1.40M |
| Circle xStock | crclx | $74.35 | +1.94% | $1.37M |
| Fluid | fluid | $1.79 | -0.43% | $1.28M |
| Arcium | arx | $0.210 | -3.13% | $1.15M |
| peaq | peaq | $0.0313 | +0.17% | $1.14M |
| SPDR S&P 500 ETF (Ondo Tokenized ETF) | spyon | $766.45 | +0.33% | $1.03M |
| Geodnet | geod | $0.240 | -4.52% | $887.3K |
| MicroStrategy xStock | mstrx | $135.30 | +1.31% | $820.6K |
| MetaDAO | meta | $4.54 | +0.39% | $553.2K |
| Matrixdock Gold | xaum | $3.9K | +0.66% | $512.7K |
| Strategy Stretch Preferred (Ondo Tokenized) | strcon | $106.22 | +0.26% | $472.9K |
| OnRe Tokenized Reinsurance | onyc | $1.15 | -0.16% | $468.6K |
| Circle Internet Group (Ondo Tokenized Stock) | crclon | $74.31 | +1.95% | $423.9K |
| Nasdaq xStock | qqqx | $698.16 | +0.45% | $420.7K |
| USDu | usdu | $0.999 | +0.02% | $401.7K |
| apyUSD | apyusd | $1.42 | +0.28% | $166.9K |
| BCGame Coin | bc | $0.0382 | +3.09% | $166.6K |
| SwissBorg | borg | $0.155 | +0.91% | $122.0K |
| Strategy PP Variable xStock | strcx | $104.54 | +2.60% | $55.3K |
| Hastra AUTO | auto | $1.03 | +0.07% | $53.5K |
| iShares Core S&P 500 ETF (Ondo Tokenized ETF) | ivvon | $768.59 | not read yet | $0.00 |
Display only. Every number comes from the served catalog read.