Tokens by chain
| CoinGecko · read 2 min ago | ||||
|---|---|---|---|---|
| Token | Symbol | Price | 24h | 24h volume |
| Chainlink | link | $11.30 | -3.11% | $273.73M |
| Aave | aave | $134.75 | +0.64% | $224.09M |
| Ethena | ena | $0.182 | -3.42% | $199.25M |
| Injective | inj | $7.15 | -1.38% | $52.99M |
| PancakeSwap | cake | $1.91 | -1.18% | $48.26M |
| Jupiter | jup | $0.256 | -1.16% | $37.20M |
| Bio Protocol | bio | $0.0220 | +2.31% | $25.79M |
| Render | render | $1.57 | +1.00% | $23.54M |
| Starknet | strk | $0.0425 | -3.12% | $20.12M |
| Virtuals Protocol | virtual | $0.591 | -0.27% | $19.86M |
| Pyth Network | pyth | $0.0648 | -2.31% | $18.76M |
| Grass | grass | $0.600 | +3.13% | $18.10M |
| World Liberty Financial | wlfi | $0.0499 | -0.62% | $16.53M |
| Zama | zama | $0.0691 | -0.54% | $14.30M |
| Huma Finance | huma | $0.0270 | -4.55% | $13.31M |
| Raydium | ray | $1.61 | -1.94% | $11.69M |
| Basic Attention | bat | $0.136 | -3.17% | $10.90M |
| SOON | soon | $0.277 | -2.42% | $10.02M |
| Jito | jto | $0.371 | -0.82% | $9.15M |
| Zebec Network | zbcn | $0.00209 | +5.92% | $8.15M |
| Chiliz | chz | $0.0121 | -0.50% | $7.54M |
| Orca | orca | $1.50 | -1.52% | $7.08M |
| USD.AI | chip | $0.0431 | +1.77% | $6.40M |
| ApeCoin | ape | $0.111 | -1.73% | $6.34M |
| Collector Crypt | cards | $0.232 | -4.05% | $5.38M |
| GALA | gala | $0.00170 | -0.67% | $5.34M |
| Kamino | kmno | $0.0323 | -1.74% | $5.14M |
| io.net | io | $0.130 | -2.67% | $4.71M |
| Wormhole | w | $0.0112 | -1.95% | $4.34M |
| DoubleZero | 2z | $0.0252 | -2.33% | $3.95M |
| SP500 xStock | spyx | $762.26 | +0.12% | $3.66M |
| NVIDIA xStock | nvdax | $206.10 | +0.79% | $3.43M |
| Meteora | met | $0.282 | -0.63% | $3.37M |
| STONK | stonk | $0.121 | -3.89% | $3.34M |
| ORE | ore | $162.99 | +13.07% | $2.38M |
| Tesla xStock | tslax | $400.96 | +0.48% | $2.13M |
| Alphabet xStock | googlx | $283.99 | +0.21% | $2.07M |
| Backpack | bp | $0.925 | -1.23% | $1.92M |
| Seeker | skr | $0.0124 | -4.13% | $1.65M |
| Ondo US Dollar Yield | usdy | $1.15 | -0.08% | $1.64M |
| deBridge | dbr | $0.0135 | -2.01% | $1.59M |
| Helium | hnt | $0.356 | -1.68% | $1.35M |
| Fluid | fluid | $1.76 | -1.59% | $1.27M |
| SpaceX xStock | spcxx | $137.71 | +0.44% | $1.26M |
| Arcium | arx | $0.210 | -2.78% | $1.26M |
| Circle xStock | crclx | $73.44 | +0.88% | $1.22M |
| peaq | peaq | $0.0312 | +0.74% | $1.14M |
| SPDR S&P 500 ETF (Ondo Tokenized ETF) | spyon | $765.52 | +0.23% | $1.08M |
| Geodnet | geod | $0.240 | -4.36% | $886.6K |
| MicroStrategy xStock | mstrx | $134.89 | +1.02% | $786.7K |
| MetaDAO | meta | $4.52 | -0.58% | $547.0K |
| Matrixdock Gold | xaum | $3.9K | +0.25% | $510.9K |
| OnRe Tokenized Reinsurance | onyc | $1.15 | -0.20% | $475.9K |
| Strategy Stretch Preferred (Ondo Tokenized) | strcon | $106.50 | +0.41% | $475.2K |
| USDu | usdu | $0.999 | -0.02% | $401.6K |
| Nasdaq xStock | qqqx | $698.34 | +0.53% | $372.4K |
| Circle Internet Group (Ondo Tokenized Stock) | crclon | $73.46 | +1.05% | $364.7K |
| BCGame Coin | bc | $0.0382 | +3.17% | $168.1K |
| apyUSD | apyusd | $1.42 | +0.04% | $167.8K |
| SwissBorg | borg | $0.154 | +0.10% | $117.2K |
| Hastra AUTO | auto | $1.03 | +0.06% | $56.6K |
| Strategy PP Variable xStock | strcx | $104.52 | +2.37% | $55.3K |
| iShares Core S&P 500 ETF (Ondo Tokenized ETF) | ivvon | $768.59 | not read yet | $0.00 |
Display only. Every number comes from the served catalog read.